Description
Harvia KIP is a traditional wall-mounted heater with a built-in control panel. In Harvia KIP heater the price and quality meets each other bathers’ excellent favourable manner. The large stone space provides optimal heat release. The outer casing temperature of the heater stays low. The operating switches are placed in the bottom of the heater, and their location can be changed on the stage to thel eftor right side or front of the heater – a useful choice for the possibility, for example wall cavity installation.
| Model | KIP45 |
| Output, kW | 4.5 |
| Sauna room min – max size, m3 | 3 – 6 |
| Measurements (HxWxD),mm | 600 x 410 x 280 |
| Weight, kg | 16 |
| Stone capacity max, kg | 25 |
| Minimum safety distances (ceiling / sides) | 1100 / 35 |
| Supply voltage, phase | 400V 3N / 230 V 1 N |
| Fuse A | 3×10 / 1×20 |
| Connection cable, mm2 | 5×1,5 / 3×2.5 |
| Control unit | Built-in |
| Model | KIP60 |
| Output, kW | 6.0 |
| Sauna room min – max size, m3 | 5 – 8 |
| Measurements (HxWxD),mm | 600 x 410 x 280 |
| Weight, kg | 16 |
| Stone capacity max, kg | 25 |
| Minimum safety distances (ceiling / sides) | 1100 /50 |
| Supply voltage, phase | 400V 3N / 230 V 1 N |
| Fuse A | 3×10 / 1×35 |
| Connection cable, mm2 | 5×1,5 / 3×6 |
| Control unit | Built-in |
| Model | KIP80 |
|---|---|
| Output, kW | 8.0 |
| Sauna room min – max size, m3 | 7 – 12 |
| Measurements (HxWxD),mm | 600 x 410 x 280 |
| Weight, kg | 16 |
| Stone capacity max, kg | 25 |
| Minimum safety distances (ceiling / sides) | 1100 /100 |
| Supply voltage, phase | 400V 3N / 230 V 1 N |
| Fuse A | 3×16 / 1×40 |
| Connection cable, mm2 | 5×2,5 / 3×6 |
| Control unit | Built-in |









